Architectural Engineering Curriculum |
||
| FIRST YEAR |
||
| Fall (15hours) | Spring (16 hours) | |
| ARCH 1112 - Intro to Arch | ARCH 1216 - Arch Design I | |
| MATH 2144 - Calculus I | PHYSC 2014 - Genl Physics | |
| GEN ED (3) - Basic Level "SD" | MATH 2153 - Calculus II | |
| POLSC 1113 - Amer Government | ENGL 1213 - Fresh Comp II | |
| ENGL 1113 - Fresh Comp I | ||
| SECOND YEAR |
||
| Fall (16 hours) | Spring (15 hours) | |
| ARCH 2116 - Arch Design II | ARCH 2216 - Arch Design III | |
| ENGSC 2113 - Statics | ARCH 2263 - Bldg. Systems | |
| HIST 1103 - American History | ENGSC 2143 - Strength of Materials | |
| CHEM 1414 - General Chemistry | ARCH 2003 - Arch. & Society | |
| THIRD YEAR |
||
| Fall (16 hours) | Spring (17 hours) | |
| ARCH 3252 - Computer I | ARCH 3224 - Steel II | |
| ARCH 3323 - Steel I | ARCH 3223 - Timbers | |
| ARCH 3143 - Analysis I | MATH 3263 - Lin Alg/ Dif. Equations | |
| ARCH 3442 - AE Computer | ARCH 3134 - Thermal/ Life Safety | |
| MATH 2163 - Calculus III | ENGSC 2213 - Thermodynamics | |
| ENSC 2123 - Dynamics | ||
| FOURTH YEAR |
||
| Fall (16 hours) | Spring (16 hours) | |
| ARCH 3116 - Arch. Design IV | ARCH 4143 - Foundations | |
| ARCH 4123 - Concrete I | ARCH 4444 - Analysis II | |
| ARCH 3433 - Acoustics/ Lighting | ENSC 3233 - Fluid Mechanics | |
| PHYS 2114 - General Physics | GEN ED (3) - Adv Level "S" | |
| ARCH Elect Hist/Theory "H" | ||
| FIFTH YEAR |
||
| Fall (14 hours) | Spring (16 hours) | |
| ARCH 4224 - Concrete II | ARCH 5226 - Comprehensive Engineering Design | |
| CIVEN 4711 - Basic Soils Lab | ARCH 4263 - Seminar | |
| IEM 3503 - Engineering Economic Analysis | GEN ED (4) - Basic Science "N" | |
| STAT 4073 - Eng. Statistics | ARCH 5293 - Project Management | |
| ENSC 2613 - Electrical Science | ||
|
Programs Home |
||