|
Architecture Curriculum |
||
| FIRST YEAR |
||
| Fall (15 hours) | Spring (16 hours) | |
| ARCH 1112 - Intro to Arch | ARCH 1216 - Arch Design I | |
| MATH 2144 - Calculus I | PHYSC 1114 - General Physics | |
| POLS 1113 - Amer Government | ARCH 2003 - Arch. & Society | |
| ENGL 1113 - Fresh Comp I | ENGL 1213 - Fresh Comp II | |
| GENED (3) - Basic Level "S" | ||
| SECOND YEAR |
||
| Fall (15 hours) | Spring (15 hours) | |
| ARCH 2116 - Arch Design II | ARCH 2216 - Arch Design III | |
| ENSC 2113 - Statics | ARCH 2263 - Arch. Systems | |
| HIST 1103 - Amer Hist | GEN ED (3) | |
| GEN ED (3) - Science "N" | GEN ED (3) - Adv. Level "S" | |
|
THIRD YEAR |
||
| Fall (17 hours) | Spring (15 hours) | |
| ARCH 3116 - Arch Design IV | ARCH 3216 - Arch Design V | |
| ARCH 3263 - Arch. Materials | ARCH 3134 - Thermal/ Life Safety | |
| ARCH 3323 - Steel I | ARCH 3223 - Timbers | |
| ARCH 2203 - 20th c. Architecture | ARCH 3262 - Computer II | |
| ARCH 3252 - Computer I | ||
| FOURTH YEAR |
||
| Fall (15 hours) | Spring (15 hours) | |
| ARCH 4116 - Arch Design VI | ARCH 4216 - Arch Design VII | |
| ARCH 3433 - Acoustics/Lighting | ARCH 4263 - Seminar | |
| ARCH 4123 - Concrete I | ARCH 5293 - Proj Mgmt | |
| ARCH Hist/Theory (3) | Controlled Elect (3) | |
| FIFTH YEAR |
||
| Fall (16 hours) | Spring (15 hours) | |
| ARCH 5117 - Arch Design/ Dev | ARCH Elective (3) | |
| ARCH 5193 - Arch. Mgmt | ARCH Elective (3) | |
| Controlled Elective (3) | ARCH Hist/ Theory (3) | |
| Controlled Elective (3) | Controlled Elective (3) | |
| Controlled Elective (3) | ||
|
Programs Home |
||